La location du matériel plongée
Equipment rental price list DiveSafariMaster.com
Equipment rental price list DiveSafariMaster.com M/Y JP Marine Red sea liveaboard
BCD | 36eur | Per dive week 6 days | ||
Regulator including octopus | 36eur | Per dive week 6 days | ||
Suite 5 mm | 36eur | Per dive week 6 days | ||
Computer | 42eur | Per dive week 6 days | ||
Mask and snorkel | 18eur | Per dive week 6 days | ||
Fins | 18eur | Per dive week 6 days | ||
Boots | 18eur | Per dive week 6 days | ||
Torch | 30eur | Per dive week 6 days | ||
Full equipment set including torch without computer | 180eur | Per dive week 6 days | ||
Full equipment set including computer | 220eur | Per dive week | ||
15l tank rent | 35eur | Per dive week | ||
Nitrox 1 tank 12l,15l | 7eur,9eur | Per dive week | ||
Nitrox unlimited package | 70eur in 12l, 90eur in 15l tank | Per dive week | ||
Buoy | 18eur | Per dive week |
If you order by piece please count 6 days rent. All equipment for rent has to be booked in advance. Please indicate your size. Each diver is personally liable that scuba set is complete and function well.
We provide nitrox and rental only if ordered one week before the trip starts.
Penalties for lost or damaged equipment by customer.
BCD | 280eur |
Regulator including octopus | 380eur |
Suite 5 mm | 140eur |
Computer | 230eur |
Mask and snorkel | 25eur |
Fins | 90eur |
Boots | 30eur |
Torch | 80eur |